
Used Genesis GV70 from Korea
47 in stock now, from $16,500. Median asking price $30,200. Updated 2 November 2026.
Key facts
- Body
- Luxury compact SUV
- Seats
- 5 seats
- Generation
- 1st generation (JK1), 2021–present
- Engines sold in Korea
- 2.5 turbo and 3.5 turbo petrol, plus the Electrified GV70
- Model years in stock
- 2021–2026
- Typical mileage
- 44,461 km
A premium compact SUV that competes with the GLC and X3.
Before you buy: Electrified versions are EVs — check charging and import rules for EVs where you live.
Genesis GV70 prices in Korea, by model year
Asking prices from 47 live Korean dealer listings, converted to US dollars with no markup. Excludes shipping and import taxes. Years with fewer than three listings are left out.
| Model year | Listings | Median price | Typical range | Median mileage |
|---|---|---|---|---|
| 2026 | 3 | $40,700 | $37,700–$41,800 | 2,977 km |
| 2025 | 3 | $39,600 | $35,300–$41,200 | 22,600 km |
| 2024 | 10 | $36,700 | $34,600–$37,900 | 20,667 km |
| 2023 | 10 | $32,000 | $30,100–$33,400 | 50,688 km |
| 2022 | 9 | $29,000 | $27,600–$29,600 | 45,846 km |
| 2021 | 12 | $25,600 | $22,300–$26,300 | 80,445 km |
Which countries can import a used Genesis GV70?
Age limits decide which of these cars you can register. Landed cost is an estimate for the median eligible car, including freight, duty, VAT and destination clearing — use the car finder for your exact budget.
| Destination | Allowed | Eligible now | Est. landed cost |
|---|---|---|---|
| Saudi Arabia | 2021 or newer | 47 | $38,640–$40,035 |
| United Arab Emirates | 2017 or newer | 47 | $34,585–$35,507 |
| Kuwait | 2021 or newer | 47 | $33,049–$33,986 |
| Qatar | 2021 or newer | 47 | $33,049–$33,934 |
| Oman | 2020 or newer | 47 | $34,640–$35,562 |
| Bahrain | 2016 or newer | 47 | $36,342–$37,359 |
| Germany | No age limit | 47 | $41,933–$43,603 |
| France | No age limit | 47 | $42,284–$43,966 |
| North Macedonia | No age limit | 47 | Quote on request |
| Algeria | 2023 or newer | 26 | Quote on request |
| Senegal | 2016 or newer | 47 | Quote on request |
| Côte d'Ivoire | 2021 or newer | 47 | Quote on request |
| Gabon | 2016 or newer | 47 | Quote on request |
| Rwanda | No age limit | 47 | Quote on request |
| Paraguay | 2016 or newer | 47 | Quote on request |
| Peru | 2024 or newer, ≤32,000 km | 12 | Quote on request |
| Kazakhstan | No age limit | 47 | Quote on request |
| Kyrgyzstan | 2016 or newer | 47 | Quote on request |
Genesis GV70s in stock now


2026 Genesis GV70 2.5T AWD

2026 Genesis GV70 2.5T AWD

2024 Genesis GV70 3.5T AWD

2024 Genesis GV70 2.5T 2WD

2022 Genesis GV70 2.5T AWD

2024 Genesis GV70 2.5T 2WD

2024 Genesis GV70 2.5T AWD

2023 Genesis GV70 2.5T 2WD

2026 Genesis GV70 2.5T 2WD

2025 Genesis GV70 2.5T AWD

2022 Genesis GV70 2.5T AWD
Common questions
How much does a used Genesis GV70 cost in Korea?
As of 2 November 2026, we have 47 used Genesis GV70s listed, with a median asking price of $30,200. Half of them sit between $27,000 and $35,800; a 2024 typically costs about $36,700. These are the Korean dealers' asking prices converted to US dollars, before shipping and import taxes.
Can I import a used Genesis GV70 to Saudi Arabia?
Saudi Arabia only registers used cars up to 5 years old, so model year 2021 or newer. 47 of our 47 Genesis GV70s qualify, and a typical one lands in Jeddah for roughly $38,640–$40,035 including freight, 5% duty, 15% VAT and SASO conformity.
How much does it cost to import a Genesis GV70 from Korea to the UAE?
The UAE accepts cars up to 10 years old (2017 or newer). For a typical eligible Genesis GV70 at $30,200, the estimated cost cleared at Jebel Ali is $34,585–$35,507, including freight, 5% duty and 5% VAT. Local registration is extra.
Is the Genesis GV70 a good car to import from Korea?
A premium compact SUV that competes with the GLC and X3. Electrified versions are EVs — check charging and import rules for EVs where you live.
Looking for a specific Genesis GV70?
Tell us the year, trim and budget. We'll send matching cars with their Korean inspection reports and a landed-cost breakdown for your country.
Ask on WhatsApp